Parcel 22-4S-02W-000-02010-000
Owners
UNITED STATES OF AMERICA FOREST SERVICE
C/O FOREST SUPERVISOR
325 JOHN KNOX RD SUITE F-100
TALLAHASSEE, FL 32303
Parcel Summary
| Location | SHAWN WHALEY RD CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 8200: FOREST, PARKS, REC |
| Tax District | : |
| Map Parcel | 5 |
| Acreage | 40.0000 |
| Section | 22 |
| Township | 4S |
| Range | 2W |
| Subdivision | N/A |
Keyline Description
22-4S-2W P-1-M-38NW 1/4 OF NE 1/4 OF
OR 6 P 670
OR 70 P 293
OR 102 P 339,340,341
OR 115 P 225-234
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Land Value | $140,000 | $140,000 | $140,000 | $140,000 | $30,400 | $30,400 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $140,000 | $140,000 | $140,000 | $140,000 | $30,400 | $30,400 |
| Assessed Value | $44,508 | $40,462 | $36,784 | $33,440 | $30,400 | $30,400 |
| Exempt Value | $44,508 | $40,462 | $36,784 | $33,440 | $30,400 | $30,400 |
| Taxable Value | $0 | $0 | $0 | $0 | $0 | $0 |
| SOH Portability | $95,492 | $99,538 | $103,216 | $106,560 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 0115/0225 | 1985-09-24 | U | Warranty Deed | Vacant | $100 | Grantor: B & B DUGGER INC Grantee: UNITED STATES OF AMERICA , FOREST SERVICE | |
| WD 0102/0339 | 1984-04-05 | U | Warranty Deed | Vacant | $100 | Grantor: TAFF PROPERTIES LTD Grantee: B & B DUGGER INC | |
| WD 0070/0293 | 1979-06-28 | U | Warranty Deed | Vacant | $100 | Grantor: TAFF BROTHERS INC Grantee: TAFF PROPERTIES LTD | |
| WD 0006/0665 | 1964-10-12 | U | Warranty Deed | Vacant | $100 | Grantor: TAFF A.B. & MARY L Grantee: TAFF BROTHERS INC | |
| WD 0037/0365 | 1949-10-04 | U | Warranty Deed | Vacant | $100 | Grantor: MIDDLEBROOKS ROB & EVA;TAFF A.B. & MARY Grantee: C. TAFF 2/3 IN DEED BOOK REF |
Buildings
None
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 008200 | FOREST | .00 | .00 | 40.00 | 40.00 |
TRIM Notices
Not found for this property.
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 23, 2026.
